Conference registration Payment can done through Online Gateway/ NEFT/ Net Banking/ Bank Deposit as the details are given below:
Direct Payment |
|
---|---|
Pay to | Bank Deposit/Net Banking/NEFT/IMPS/UPI |
Name | Sri Eshwar College of Engineering |
Account No | 510341000001561 |
Bank Name | Union Bank of India |
Branch | Velandipalayam Branch |
City | Coimbatore |
Account Type | Current Account |
IFSC Code | UBIN0901130 |
SWIFT Code | UBININBBC01 |
Indian Authors | IEEE Members (Rs.) |
Non IEEE Members (Rs.) |
---|---|---|
Students | 7000 INR | 7500 INR |
Faculty & Research Scholars | 7500 INR | 8000 INR |
Delegates from Industry | 8000 INR | 8500 INR |
Listener/Second Author | 2500 INR | 3000 INR |
* For every additional pages 500 INR is chargeable
Foreign Authors | IEEE Members (USD.) |
Non IEEE Members (USD.) |
---|---|---|
Students | 250 USD | 300 USD |
Faculty & Research Scholars | 300 USD | 350 USD |
Delegates from Industry | 400 USD | 450 USD |
Listener/Second Author | 150 USD | 200 USD |
* For every additional pages 50 USD is chargeable